<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BloomThink &#187; social business</title>
	<atom:link href="http://bloomthink.com/category/social-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloomthink.com</link>
	<description>Information Powered Social Business</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bloomthink.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57e2117343284bb2fee3e6ad0dc19851?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BloomThink &#187; social business</title>
		<link>http://bloomthink.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bloomthink.com/osd.xml" title="BloomThink" />
	<atom:link rel='hub' href='http://bloomthink.com/?pushpress=hub'/>
		<item>
		<title>Social Competitive Intelligence</title>
		<link>http://bloomthink.com/2013/06/18/social-competitive-intelligence-2/</link>
		<comments>http://bloomthink.com/2013/06/18/social-competitive-intelligence-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:44:31 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[billy cripe]]></category>
		<category><![CDATA[bloomthink]]></category>
		<category><![CDATA[competitive intelligence]]></category>
		<category><![CDATA[social CI]]></category>
		<category><![CDATA[social CI strategy]]></category>
		<category><![CDATA[social competitive intelligence]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=701</guid>
		<description><![CDATA[Traditional Competitive Intelligence is in a rut.  Books, websites, whitepapers and presentations all echo the same techniques and priorities that defined the practice 10 years ago.  Research public filings, read credentialed analyst reports, talk to employees and former employees if you can, be careful of blogs they might not be trustworthy.  Social media?  Be extra [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=701&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2013/06/18/social-competitive-intelligence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/06/socialcompetitiveintelligence.jpg?w=300" medium="image">
			<media:title type="html">BloomThink does Social Competitive Intelligence</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinking of Going Independent?  Here is How To Put a Value on You</title>
		<link>http://bloomthink.com/2013/05/20/thinking-of-going-independent-here-is-how-to-put-a-value-on-you/</link>
		<comments>http://bloomthink.com/2013/05/20/thinking-of-going-independent-here-is-how-to-put-a-value-on-you/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:36:27 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[billy cripe]]></category>
		<category><![CDATA[bloomthink]]></category>
		<category><![CDATA[consulting rate]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[hourly rate]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[independent contracting]]></category>
		<category><![CDATA[set your wage]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[what do you earn]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=665</guid>
		<description><![CDATA[Work is increasingly something we DO and less someplace we GO.  Combine employment trends with the ability to deliver expertise from anywhere with a phone and internet connection and we have a trend in independent contracting.  Organizations like FIELD NATION are leading the way when it comes to combining a jobs marketplace with a business [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=665&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2013/05/20/thinking-of-going-independent-here-is-how-to-put-a-value-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/05/how-to-value-yourself-when-going-independent.png?w=300" medium="image">
			<media:title type="html">BloomThink Tells You How to value yourself when going independent</media:title>
		</media:content>
	</item>
		<item>
		<title>SWIFT Source and Signal Table &#8211; Updated</title>
		<link>http://bloomthink.com/2013/05/03/swift-source-and-signal-table/</link>
		<comments>http://bloomthink.com/2013/05/03/swift-source-and-signal-table/#comments</comments>
		<pubDate>Sat, 04 May 2013 00:33:36 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[billy cripe]]></category>
		<category><![CDATA[bloomthink]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[competitive intelligence]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social competitive intelligence]]></category>
		<category><![CDATA[source and signal]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=659</guid>
		<description><![CDATA[Competitive Intelligence and Business Intelligence Professionals Must Learn to Incorporate Deep web and Social media data into their evaluation and findings.  BloomThink&#8217;s SWIFT &#8211; social web intelligence framework and tactics &#8211; program helps companies do just that. Take a look at our Source and Signal table below.  This is just a few of the sites [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=659&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2013/05/03/swift-source-and-signal-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Web Intelligence Framework and Tactics</title>
		<link>http://bloomthink.com/2013/05/03/social-web-intelligence-framework-and-tactics/</link>
		<comments>http://bloomthink.com/2013/05/03/social-web-intelligence-framework-and-tactics/#comments</comments>
		<pubDate>Sat, 04 May 2013 00:14:07 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[actionable intelligence]]></category>
		<category><![CDATA[billy cripe]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[competitive intelligence]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=655</guid>
		<description><![CDATA[Businesses desire to augment and amplify their competitive intelligence capability by integrating information from social, web and other publicly available sources. They seeks to develop an internal competency program around the discipline of web intelligence. This program has the goal of producing actionable intelligence using available web, deep web[1], social media and darknet[2] information. To [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=655&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2013/05/03/social-web-intelligence-framework-and-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Build A Killer Community &#8211; The Experts&#8217; Roundtable</title>
		<link>http://bloomthink.com/2013/04/23/how-to-build-a-killer-community-the-experts-roundtable/</link>
		<comments>http://bloomthink.com/2013/04/23/how-to-build-a-killer-community-the-experts-roundtable/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:09:27 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[aiim]]></category>
		<category><![CDATA[billy cripe]]></category>
		<category><![CDATA[cheryl lesser]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[customer community]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[intranet benchmarking forum]]></category>
		<category><![CDATA[john brunswick]]></category>
		<category><![CDATA[justin schuster]]></category>
		<category><![CDATA[lithium tech]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[peggy winton]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tesserae talent strategies]]></category>
		<category><![CDATA[tom motzel]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=644</guid>
		<description><![CDATA[There are many kinds of customer communities, from fans on Facebook, to private communities that congregate on company forums.  But what makes people join up?  What keeps them coming back?  How can you start getting your customer community engaged? We asked five highly credentialed experts about this.  They have practical advice and some profound insights [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=644&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2013/04/23/how-to-build-a-killer-community-the-experts-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/peggywinton_aiim.png?w=99" medium="image">
			<media:title type="html">Peggy Winton of AIIM Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/cheryllesser_ibf.png" medium="image">
			<media:title type="html">Cheryl Lesser of the Intranet Benchmark Forum Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/johnbrunswick_oracle.png?w=150" medium="image">
			<media:title type="html">John Brunswick of Oracle Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/tommotzel_tesserae.png?w=112" medium="image">
			<media:title type="html">Tom Motzel of Tesserae  Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/justinschuster_lithium.png?w=146" medium="image">
			<media:title type="html">Justin Schuster of Lithium Tech Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/peggywinton_aiim.png?w=99" medium="image">
			<media:title type="html">Peggy Winton of AIIM Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/johnbrunswick_oracle.png?w=150" medium="image">
			<media:title type="html">John Brunswick of Oracle Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/cheryllesser_ibf.png" medium="image">
			<media:title type="html">Cheryl Lesser of the Intranet Benchmark Forum Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/tommotzel_tesserae.png?w=112" medium="image">
			<media:title type="html">Tom Motzel of Tesserae  Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/justinschuster_lithium.png?w=146" medium="image">
			<media:title type="html">Justin Schuster of Lithium Tech Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/peggywinton_aiim.png?w=99" medium="image">
			<media:title type="html">Peggy Winton of AIIM Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/cheryllesser_ibf.png" medium="image">
			<media:title type="html">Cheryl Lesser of the Intranet Benchmark Forum Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/johnbrunswick_oracle.png?w=150" medium="image">
			<media:title type="html">John Brunswick of Oracle Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/tommotzel_tesserae.png?w=112" medium="image">
			<media:title type="html">Tom Motzel of Tesserae  Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/04/justinschuster_lithium.png?w=146" medium="image">
			<media:title type="html">Justin Schuster of Lithium Tech Weighs in with BloomThink on how to build a killer community</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing Employee Engagement When You Have No Employees</title>
		<link>http://bloomthink.com/2013/03/26/managing-employee-engagement-when-you-have-no-employees/</link>
		<comments>http://bloomthink.com/2013/03/26/managing-employee-engagement-when-you-have-no-employees/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:04:38 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[how to work]]></category>
		<category><![CDATA[remote employee]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=634</guid>
		<description><![CDATA[Contract workers, contingent workforce and “solopreneurs” are on the rise. It is not just by a little bit.  The combination of a slow economy, technology that lets people work from anywhere and a structural shift in the understanding that work is something you do and not just some place you go is driving changes in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=634&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2013/03/26/managing-employee-engagement-when-you-have-no-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/03/7318217078_67f4e3e2a5_h.jpg?w=300" medium="image">
			<media:title type="html">Work is what you do, not where you go</media:title>
		</media:content>
	</item>
		<item>
		<title>People as a Service</title>
		<link>http://bloomthink.com/2013/02/15/people-as-a-service/</link>
		<comments>http://bloomthink.com/2013/02/15/people-as-a-service/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:33:12 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[billy cripe]]></category>
		<category><![CDATA[bloomthink]]></category>
		<category><![CDATA[Field Nation]]></category>
		<category><![CDATA[hcm]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[people as a service]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=631</guid>
		<description><![CDATA[These days everything, it seems, is something-as-a-service.  Software as a service has become familiar.  We use web mail like Gmail, online CRM like Salesforce.com and tools like Quickbooks to mange accounting.  Platform as a Service with tools like Amazon AWS, Windows Azure and Rackspace have gained speed. But what about people as a service? People as a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=631&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2013/02/15/people-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/02/6829457845_351e34f34f_b.jpg?w=300" medium="image">
			<media:title type="html">People are more than just service at Field Nation</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Your Company Wont Adopt Social Business Technology</title>
		<link>http://bloomthink.com/2013/01/21/why-your-company-wont-adopt-social-business-technology/</link>
		<comments>http://bloomthink.com/2013/01/21/why-your-company-wont-adopt-social-business-technology/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:09:12 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bloomthink. billy cripe]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[social adoption]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=627</guid>
		<description><![CDATA[There are those who claim &#8220;email is dead&#8221;, &#8220;search is dead&#8221;, &#8220;ECM is dead&#8221;  and so on.  I&#8217;ve been guilty of that too.  We&#8217;re right but it doesn&#8217;t matter.  Technology is always superseded by better, faster, more disruptive technology.  But few businesses are in the business of spending money on the latest and greatest tech. We can [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=627&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2013/01/21/why-your-company-wont-adopt-social-business-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/01/legacy.png?w=300" medium="image">
			<media:title type="html">BloomThink - Legacy Technology</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2013/01/matrix.jpg?w=300" medium="image">
			<media:title type="html">Risk Matrix</media:title>
		</media:content>
	</item>
		<item>
		<title>Trendspotting 2013</title>
		<link>http://bloomthink.com/2012/12/19/trendspotting-2013/</link>
		<comments>http://bloomthink.com/2012/12/19/trendspotting-2013/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:47:57 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EIM]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[billy cripe]]></category>
		<category><![CDATA[ecm]]></category>
		<category><![CDATA[eim]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=620</guid>
		<description><![CDATA[2012 is gone and there are plenty of entertaining and profound retrospectives from Google’s Zeitgeist 2012 to your very own Facebook year in review. But it is much more interesting to look ahead and anticipate where the market will go based on the trajectory established in late 2012.  Therefore we have performed some deep textual [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=620&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2012/12/19/trendspotting-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2012/12/dec-2012-haro-tech-query-word-cloud.png?w=300" medium="image">
			<media:title type="html">Dec 2012 HARO Tech Query Word Cloud by BloomThink</media:title>
		</media:content>
	</item>
		<item>
		<title>The Value of a Single Social Recommendation</title>
		<link>http://bloomthink.com/2012/12/11/the-value-of-a-single-social-recommendation/</link>
		<comments>http://bloomthink.com/2012/12/11/the-value-of-a-single-social-recommendation/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 19:40:02 +0000</pubDate>
		<dc:creator>billycripe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://bloomthink.com/?p=616</guid>
		<description><![CDATA[Figuring out the real, dollars and cents value of social media is still a daunting challenge for most businesses.  There are ROI calculators that deduct the cost of electronic self-service from the cost of sales.  There are whitepapers and blog posts and whispered promises by sales people at the end of their fiscal quarter.  But [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomthink.com&#038;blog=22703693&#038;post=616&#038;subd=billycripe&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomthink.com/2012/12/11/the-value-of-a-single-social-recommendation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6e60c3b666967caff8769c8fa4b5845?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">billycripe</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2012/07/creative.png?w=300" medium="image">
			<media:title type="html">Creative Commons Attribution by flickr user Www.CourtneyCarmody.com/</media:title>
		</media:content>

		<media:content url="http://billycripe.files.wordpress.com/2012/12/valueofsocialengagement.png?w=289" medium="image">
			<media:title type="html">valueOfSocialEngagement</media:title>
		</media:content>
	</item>
	</channel>
</rss>
